The Biomedical Genomics Analysis plugin and Microbial Genomics Module for QIAGEN Genomics Workbench provide analysis workflows for QIAseq panels and kits.
Biomedical Genomics Analysis supports the following panels:
QIAseq | miRNA Library Kit |
QIAseq | miRNA Library QC PCR Panel and Assays |
QIAseq | DNA Panels |
DHS-001Z | Human Breast Cancer Panel |
DHS-002Z | Human Colorectal Cancer Panel |
DHS-003Z | Human Myeloid Neoplasms Panel |
DHS-005Z | Human Lung Cancer Panel |
DHS-104Z | Human Pharmacogenomics Panel |
DHS-3011Z | Human Inherited Disease Panel |
DHS-3501Z | Human Comprehensive Cancer Panel |
DHS-101Z | Human Actionable Solid Tumor Panel |
DHS-102Z | Human BRCA1 and BRCA2 Panel |
DHS-103Z | Human BRCA1 and BRCA2 Plus Panel |
DHS-105Z | Human Mitochondria Panel |
DHS-110Z | Human HRR Panel |
DHS-8800Z | Human TMB and MSI Panel |
order online DHS-6600Z + MSI booster SDHS-10101-11981Z-48 | |
DHS-6600Z | Human Tumor Mutational Burden Panel |
QIAseq | DNA Pro Panels |
PHS-3000Z | Comprehensive Cancer Research Panel |
PHS-001Z | Breast Cancer Research Panel |
PHS-002Z | Colorectal Cancer Research Panel |
PHS-003Z | Myeloid Neoplasms Research Panel |
PHS-004Z | Brain Cancer Research Panel |
PHS-005Z | Lung Cancer Research Panel |
PHS-3100Z | Comprehensive Cancer Focus Panel |
PHS-101Z | Breast Cancer Focus Panel |
PHS-102Z | Colorectal Cancer Focus Panel |
PHS-103Z | Myeloid Neoplasms Focus Panel |
PHS-104Z | Brain Cancer Focus Panel |
PHS-105Z | Lung Cancer Focus Panel |
PHS-3200Z | Comprehensive Hereditary Cancer Research Panel |
PHS-201Z | Hereditary Breast and Ovarian Cancer Panel |
PHS-202Z | Hereditary Colorectal Cancer Panel |
PHS-203Z | Hematologic Malignancy Panel |
PHS-204Z | Hereditary Prostate Cancer Panel |
PHS-205Z | Hereditary Pancreatic Cancer Panel |
QIAseq | DNA Ultra Panels |
YHS-001Z | Breast Cancer Research Panel |
YHS-002Z | Colorectal Cancer Research Panel |
YHS-005Z | Human Lung Cancer Panel |
QIAseq | xHYB Human |
333362 | Carrier Panel |
333372 | Actionable Exome |
333382 | Mitochondrial Panel |
QIAseq | Exome |
333937 | Human Exome |
QIAseq | Targeted Methyl Panels |
MHS-001Z | Human Breast Cancer Panel |
MHS-002Z | Human Colorectal Cancer Panel |
MHS-201Z | Immuno-Oncology Panel |
QIAseq | RNAscan Panels |
FHS-001Z | Human Leukemia Panel |
FHS-002Z | Human Solid Tumor Panel |
FHS-003Z | Human Lung Cancer Panel |
FHS-004Z | Human Oncology Panel |
QIAseq | RNA Fusion XP |
JHS-001Z | RNA Fusion XP Leukemia Panel |
JHS-002Z | RNA Fusion XP Solid Tumor Panel |
JHS-003Z | RNA Fusion XP Lung Cancer Panel |
JHS-004Z | RNA Fusion XP Lymphoma Panel |
JHS-005Z | RNA Fusion XP Sarcoma Panel |
JHS-3001Z | RNA Fusion XP Oncology Research Panel |
JHS-3002Z | RNA Fusion XP Pan Heme Panel |
QIAseq | RNA Panels |
RHS-001Z | Human Angiogenesis and Endothelial Cell Biology |
RHS-002Z | Human Apoptosis and Cell Death |
RHS-003Z | Human Cancer Transcriptome |
RHS-004Z | Human Extracellular Matrix and Cell Adhesion Molecules |
RHS-005Z | Human Inflammation and Immunity Transcriptome |
RHS-006Z | Human Molecular Toxicology Transcriptome |
RHS-007Z | Human Signal Transduction PathwayFinder |
RHS-008Z | Human Stem Cell and Differentiation Markers |
RHS-009Z | Human Immuno-Oncology |
RMM-001Z | Mouse Angiogenesis and Endothelial Cell Biology |
RMM-002Z | Mouse Apoptosis and Cell Death |
RMM-003Z | Mouse Cancer Transcriptome |
RMM-004Z | Mouse Extracellular Matrix and Cell Adhesion Molecules |
RMM-005Z | Mouse Inflammation and Immunity Transcriptome |
RMM-006Z | Mouse Molecular Toxicology Transcriptome |
RMM-007Z | Mouse Signal Transduction PathwayFinder |
RMM-008Z | Mouse Stem Cell and Differentiation Markers |
RMM-009Z | Mouse Immuno-Oncology |
QIAseq | UPX 3′ Transcriptome Kits |
QIAseq | UPX 3′ Targeted RNA Panels |
QIAseq | UPXome RNA Library Kits |
QIAseq | FastSelect -rRNA Kits |
QIAseq | Multimodal Panels |
UHS-006Z | Human Sarcoma Panel |
UHS-005Z | Human Lung Cancer Panel |
UHS-009Z | Human Leukemia Panel |
UHS-5000Z | Human Pan Cancer Panel |
QIAseq | Multimodal DNA/RNA Library Kit |
QIAseq | T-Cell Receptor |
IMHS-001Z | Human TCR Panel Immune Repertoire RNA Library Kit |
IMMS-001Z | Mouse TCR Panel Immune Repertoire RNA Library Kit |
IMLH-001 | Targeted RNA Panel Human TCR |
IMLM-001 | Targeted RNA Panel Mouse TCR |
->QIAGEN CLC Microbial Genomics Module, a part of QIAGEN Genomics Workbench Premium, supports the following kits and panels:
QIAseq | 16S/ITS Screening Panels and Index Kits |
333815 | QIAseq 16S/ITS Screening Panel |
333822 | QIAseq 16S/ITS 24-Index I |
QIAseq | xHYB Viral and Bacterial Panels |
333325 | QIAseq xHYB Viral Respiratory Panel |
333335 | QIAseq xHYB Viral STI Panel |
333345 | QIAseq xHYB AMR Panel |
333355 | QIAseq xHYB Adventitious Agent Panel |
333397 | QIAseq xHYB MPXV Panel |
333395 | QIAseq xHYB MPXV Spike-In Panel |
QIAseq | xHYB Mycobacterium tuberculosis Panel |
334502 | QIAseq xHYB Mycobacterium tuberculosis Panel |
Learn more about the QIAseq panels here.