The Biomedical Genomics Analysis plugin available for QIAGEN Genomics Workbench supports the following kits:
QIAseq miRNA Library Kit with or without spike-ins QIAseq miRNA Library QC PCR Panel and Assays.
It also supports the following panels:
Learn more about the QIASeq panels here.
QIAseq Multimodal panels
Learn more about the QIASeq panels here.
| QIAseq Targeted | DNA Panels |
| DHS-001Z | Human Breast Cancer Panel |
| DHS-002Z | Human Colorectal Cancer Panel |
| DHS-003Z | Human Myeloid Neoplasms Panel |
| DHS-005Z | Human Lung Cancer Panel |
| DHS-104Z | Human Pharmacogenomics Panel |
| DHS-3011Z | Human Inherited Disease Panel |
| DHS-3501Z | Human Comprehensive Cancer Panel |
| DHS-101Z | Human Actionable Solid Tumor Panel |
| DHS-102Z | Human BRCA1 and BRCA2 Panel |
| DHS-103Z | Human BRCA1 and BRCA2 Plus Panel |
| DHS-105Z | Human Mitochondria Panel |
| QIAseq Targeted | TMB/MSI Panels |
| DHS-8800Z | Human TMB and MSI Panel |
| order online DHS-6600Z + MSI booster SDHS-10101-11981Z-48 | |
| DHS-6600Z | Human Tumor Mutational Burden Panel |
| QIAseq Targeted | RNAscan Panels |
| FHS-001Z | Human Leukemia Panel |
| FHS-002Z | Human Solid Tumor Panel |
| FHS-003Z | Human Lung Cancer Panel |
| FHS-004Z | Human Oncology Panel |
| QIAseq Targeted | RNA Panels |
| RHS-001Z | Human Angiogenesis and Endothelial Cell Biology |
| RHS-002Z | Human Apoptosis and Cell Death |
| RHS-003Z | Human Cancer Transcriptome |
| RHS-004Z | Human Extracellular Matrix and Cell Adhesion Molecules |
| RHS-005Z | Human Inflammation and Immunity Transcriptome |
| RHS-006Z | Human Molecular Toxicology Transcriptome |
| RHS-007Z | Human Signal Transduction PathwayFinder |
| RHS-008Z | Human Stem Cell and Differentiation Markers |
| RHS-009Z | Human Immuno-Oncology |
| RMM-001Z | Mouse Angiogenesis and Endothelial Cell Biology |
| RMM-002Z | Mouse Apoptosis and Cell Death |
| RMM-003Z | Mouse Cancer Transcriptome |
| RMM-004Z | Mouse Extracellular Matrix and Cell Adhesion Molecules |
| RMM-005Z | Mouse Inflammation and Immunity Transcriptome |
| RMM-006Z | Mouse Molecular Toxicology Transcriptome |
| RMM-007Z | Mouse Signal Transduction PathwayFinder |
| RMM-008Z | Mouse Stem Cell and Differentiation Markers |
| RMM-009Z | Mouse Immuno-Oncology |
| QIAseq | UPX 3′ Transcriptome Kits |
| QIAseq | UPX 3′ Targeted RNA Panels |
| QIAseq | Multimodal panels |
| UHS-003Z | Human Sarcoma Panel |
| UHS-005Z | Human Lung Cancer Panel |
| UHS-009Z | Human Leukemia Panel |
| QIAseq | Immune Repertoire RNA Library Kits |
| IMHS-001Z | Human TCR Panel Immune Repertoire RNA Library Kit |
| IMMS-001Z | Mouse TCR Panel Immune Repertoire RNA Library Kit |


